Regional Data & Geographic Information Systems (GIS)
| Population | |
| 1. Total Population | Total population data for 1970-2010 by State, County, Region and Town. (U.S. Census Bureau) |
| 2. Population Projections | Total population projections by age and sex for 2010-2030 by State and County, Region and Town. (NH Office of State Planning) |
| 3. Educational Levels | Estimated Educational attainment levels for 2009 by State, County, Region and Town. (U.S. Census Bureau) |
| 4. Age Distribution | Age distribution for 1980-2010 by State, County, Region, and Town. (U.S. Census Bureau) |
| Housing | |
| 5. Total Housing Units | Total housing units for 1970-2010 by State, County, Region, and Town. (U.S. Census Bureau and NH Office of State Planning) |
| 6. Owner/Renter Ratio | Ratio of owner occupied units to renter occupied units for 1970-2010 by State, County, Region and Town. (U.S. Census Bureau) |
| 7. Median Home Value | Median home value for 1970-2010 by State, County, Region and Town. (U.S. Census Bureau) |
| 8. Median Rent | Median rent for 1970-2010 by State, County, Region and Town. (U.S. Census Bureau) |
| 9. Building Permit Data | Total building permits issued for 2001-2009 by State, County, and Town. (NH Office of Energy and Planning) |
| Employment & Income | |
| 10. Unemployment Rate | Average annual unemployment rate for 2005-2011 by State, Region, and Town. (U.S. Dept. of Labor & NH Dept. of Employment Security) |
| 11. Median Household Income | Median Household Income 1980-2011 by State, County, Region, and Town. (U.S. Census Bureau) |
| 12. Per Capita Income | Per capita income data for 1970-2010 by State, County, Region and Town. (U.S. Census Bureau) |
| Taxes | |
| 13. Equalized Tax Rate | Equalized municipal tax rates for 2001-2011 by Town. (NH Dept. of Revenue Administration) |
